Strength
Back Squats Based on 5 RM
On the 0:00- 9@ 78%
On the 2:00- 7@ 85%
On the 4:00- 5@ 92%
On the 6:00- 3@ 97%
On the 8:00- 1@ 102%
On the 9:30- 1@ 104%
On the 11:00- 1@ 106-107%
On the 12:30- 1@ 107-108%
On the 14:00- 1@ 107-108%
On the 15:30- 1@ 107-108%
Conditioning
“Overkill” for time
21-15-9
Double DB P Cleans (50s/35s)
Box Jump Overs (24/20)
Double DB F Squats (50s/35s)
Toes to Bar